kukui alanui makani lā me ka pilahi lithium ion
Nā kikoʻī wikiwiki
Kahi i kumu: | Kina |
Kapa inoa: | BeySolar |
Helu kumu hoʻohālike: | LCS-SFJ01 |
Noi: | kukui alanui, alaloa, kalana, alanui |
ʻO ka ʻaoʻao o ke kukui (°): | 120 |
CRI (Ra>): | 80 |
Voltage hookomo (V): | DC 12V |
Lāʻau Līkini (lm): | 120 |
Uku (makahiki): | 3-makahiki |
palapala hōʻoia: | CCC, ce, CQC, RoHS |
Puna Māmā: | LED |
lawelawe hoʻonā kukui: | ʻO ka hoʻolālā kukui a me ka hoʻolālā kaapuni, DIALux evo layout, LitePro DLX layout, Agi32 layout, auto CAD layout, Onsite metering, Project Installation |
Ola (mau hola): | 50000 |
Wā hana (nā hola): | 50000 |
Inoa mea kūʻai: | 8m 60w makani makani makani alanui kukui me ka ion lithium pākahiko |
Material: | Aluminum Alloy + PC Lens |
Pane lā: | Monocrystalline Silicon |
Bati: | LiFePO4 Battery |
Papa IP: | IP65 Waiwai |
LED: | USA Chips SMD3030/5050 |
Ka manawa hoʻouka: | 5-6 hola |
Mahana hana: | -85 |
ʻAno hana: | Nani Neʻe + Mana mamao |
Ka manawa hoʻokuʻu: | 12hours 3-5 Rainy Days led solair lampadair éolien |
Hōʻike
Manaʻo hoʻonohonoho | |||||
Ka mana | 30w | 60w | 100w | 120w | 150w |
kia kukui | 5-6M | 7-8M | 9-10M | 10-12M | 10-13M |
Panel lā | 120W | 100W*2PCS | 150W*2PCS | 180W*2PCS | 200w*2PCS |
Batila gel | 120AH | 120AH*2PCS | 150AH*2PCS | 180AH*2PCS | 200AH*2PCS |
ʻO ka makani makani | 200w | 200w | 400w | 500w | 600w |
Wahi kukui | >20M | >25M | >38M | >40M | >42M |
hola hana | Mana piha 12 hola i ka lā | ||||
Hoʻihoʻi | 3~5 mau lā ua hoʻi mai |