ʻOihana 5MP 30X zoom ptz me ka pahu kāleka sim uʻi uila wifi solar powered cctv ip camera
Kahi i kumu: | Guangdong, Kina |
Kapa inoa: | BeySolar |
Helu kumu hoʻohālike: | BS84-EG4DM20MS/40M-XX |
Palapala hoʻokō: | 1 makahiki |
Nā hiʻohiʻona kūikawā: | NIGHT VISION, pahupaʻikiʻi uila uila uila wifi, PAN-TILT |
ʻIkepili: | CMOS |
Kaila: | PTZ kamera |
Hana: | ʻAʻole wai / ʻaʻohe ʻano, ʻike maka, hoʻonohonoho hou |
Hōʻano hoʻoemi wikiō: | H.265 |
Nā koho mālama ʻikepili: | Kāleka hoʻomanaʻo |
Noi: | Ma waho |
Kākoʻo maʻamau: | OEM, ODM |
ʻenehana: | Kāmeʻa ptz solar 4G |
Pūnaewele 4G/3G: | LTE/WCDMA |
WiFi: | IEEE802.11N/G/B |
Ka mana o ka lā: | 80W mana o ka lā |
Pan/Huli: | 0-360 degere pau ʻole/0-93 degere |
Zoom: | 30X hoʻonui |
ʻIke pō: | 100m IR ʻike pō |
Ma waho: | IP66 pale wai |
Hōʻike
Hoʻohālike | 4.5 iniha Dome | 2.5 iniha Dome |
Hoʻopiʻi | H.265+ | |
Olelo Hooholo | 5MP/2MP | 5MP/2MP |
Lens | 3.2-96mm, 30X zoom | 2.7-13.5mm,5X zoom |
Laulā Kauliuli | Pan: 0º~355º , Kiwi: 0º~93º | |
Holo ka māmā | 45°/s | |
Nā Manaʻo Paʻa | 220pcs presets | |
ʻIke pō | 100 mika IR laulā | 50 mika IR ākea, Kākoʻo i ka ʻike maka pō. |
Kāleka TF slot | Kākoʻo kāleka Max 128G TF | |
WIFI 2.4G pūnaewele | IEEE802.11b/g/n/ | |
Hale Paʻi Paʻi | Metala+Pila, Kūwaho IP66 | |
4G/3G/2GB a me ke kākoʻo (Sāki kāleka sim nui nano) | ʻEulopa/Asia/ʻApelika: 4G LTE-FDD:B1(2100)/B3(1800)/B7(2600)/B8(900)/B20(800),4G LTE-TDD:B38/B40/B41, 3G WCDPA :B1(2100)/B8(900),2G GSM:900/1800 ʻAmelika :4G,LTE-FDD:B1(2100),B2(1900),B4(1700),B12(700),B13(700),B17(700),3G WCDPA:B1(2100),B2(1900) Nuhōlani: FDD:B1(2100)/B3(1800)/B5(850)/B7(2600)/B8(900)/B20(800), 700MHZ koho TDD:B38/B39/B40/B41 GSM(900M/1800M),EVDO(800M),TD_SDCMA(B34/B39) WCDPA:B1/B5/B8 | |
Pūnaehana mana o ka lā | 80W/18V panela solar Mana Kiʻekiʻe (Pmax):80W Voltage ma Pmax(Vmp):18V ʻO kēia ma Pmax(Imp):4.44A Ka Voltage Kaapuni Wehe (Voc):21.6V Ka Pokole Kaapuni (Isc):4.89A Nui: 671mm x 540mm x 18mm Kaumaha:3.3kg Nā Pūnaewele: 36 mau ʻāpana o 156x52mm silika mono-crystalline | |
Hoʻoponopono Lā | 10A mea mālama lā | |
Batri | 12V 36AH | 12V 20AH |
Palena lā | Aluminum huila | |
App | CAMHI Pro | |
polokalamu mea kūʻai aku | 128CH CMS | |
Kaumaha Nui | 18KG/Puke | 17.5KG/Kūkini |
Hōʻike huahana
* Hiki iā ia ke hana ma nā wahi āpau me ka ʻole o ka mana a me ka pūnaewele.
* Holo ia e ka mana o ka lā a hoʻopili ʻia e 4G/3G a i ʻole WiFi pūnaewele.
* 80W ʻōnaehana mana o ka lā, Aluminium alloy solar bracket
*Kaʻi kaʻa kaʻa 5MP ptz me ka leo ʻelua ala.
*128G hoʻomanaʻo no ka hoʻopaʻa ʻana i nā manawa āpau a i ʻole ka moʻolelo neʻe wale.
2.5 ʻīniha ka hoʻopaʻa ʻana i ke kaʻa 5X zoom PTZ pahupaʻiwikiō
4.5 ʻīniha ka nānā ʻana i nā kaʻa 30X zoom PTZ kamera
Mākaʻikaʻi kaʻa kaʻa kiʻi Solar
AI alarm, Kākoʻo i ke kani hoʻāla maʻamau
H.265+/H.265/H.264 Hoʻopiʻi
5MP hoʻonā
4.5inch PTZ IR ʻike pō:100 mika.
2.5inch PTZ IR ʻike pō: 50 mika, Kākoʻo i ka ʻike maka pō piha
Pan:0-355degree/Titl:0-93degree,Max speed:80degree/second
Hoʻonui: 30X hoʻonui 3.2-96mm / 5X hoʻonui 2.7-13.5mm
*802.11n/g/b, Kākoʻo pūnaewele WiFi 2.4G, Kākoʻo i ke kelepona paʻa lima a i ʻole ka pilina pololei pc
* Kākoʻo pūnaewele 4G/3G
Hoʻohui kapuaʻi P2P maʻalahi
E maʻalahi ke nānā mamao, kaohi i ka kamera a me ka pāʻani ma ke kelepona paʻa a PC paha
APP: CamHi Pro
Kākoʻo ʻo Max i ke kāleka hoʻomanaʻo 128G
80W solar panel, Aluminium alloy solar bracket
Bateri: 36AH no 4.5 iniha PTZ/20AH no 2.5 iniha PTZ